What Is The Makeup Of The New Ohio Congress
On the Motion to Discharge PN1975: Steven M. Dettelbach, of Ohio, to be Managing director, Bureau of Alcohol, Tobacco, Firearms, and Explosives
Jun sixteen, 2022 at 2:24 p.m. ET.
Totals
| All Votes | Republicans | Democrats | Independents | ||
|---|---|---|---|---|---|
| Yea | 56% | 52 | 2 | 48 | two |
| Nay | 44% | 41 | 41 | 0 | 0 |
| Non Voting | 7 | 7 | 0 | 0 | |
Motion to Discharge Agreed to. Simple Majority Required. Source: senate.gov.
The Yea votes represented 59% of the land'south population by apportioning each land's population to its voting senators.
Ideology Vote Chart
Key:
Republican - Yea Democrat - Yea Republican - Nay
What you tin do
Vote Details
Notes: "Yep" or "Yea"?
"Aye" and "Yea" mean the aforementioned matter, and and so exercise "No" and "Nay". Congress uses dissimilar words in different sorts of votes.
The U.Due south. Constitution says that bills should be decided on by the "yeas and nays" (Article I, Section vii). Congress takes this literally and uses "yea" and "nay" when voting on the concluding passage of bills.
All Senate votes utilise these words. Simply the House of Representatives uses "Aye" and "No" in other sorts of votes.
Download equally CSV
| Vote | State | Party | Representative | Score |
|---|---|---|---|---|
| Yea | WI | D | Baldwin, Tammy | 0.20724404663527213 |
| Yea | CO | D | Bennet, Michael | 0.31736658110547133 |
| Yea | CT | D | Blumenthal, Richard | 0.10196370739789803 |
| Yea | NJ | D | Booker, Cory | 0.09087609087317966 |
| Yea | OH | D | Dark-brown, Sherrod | 0.1380482331379524 |
| Yea | WA | D | Cantwell, Maria | 0.28901318635423323 |
| Yea | Doc | D | Cardin, Benjamin | 0.24844209166992184 |
| Yea | DE | D | Cynic, Thomas | 0.32344058399571907 |
| Yea | PA | D | Casey, Bob | 0.26657260361305857 |
| Yea | DE | D | Coons, Christopher | 0.4001519084141621 |
| Yea | NV | D | Cortez Masto, Catherine | 0.2674462647610676 |
| Yea | IL | D | Duckworth, Tammy | 0.203681227104628 |
| Yea | IL | D | Durbin, Richard | 0.14630339547877613 |
| Yea | CA | D | Feinstein, Dianne | 0.20171613484064235 |
| Yea | NY | D | Gillibrand, Kirsten | 0.07467574040901766 |
| Yea | NH | D | Hassan, Maggie | 0.3940510562919786 |
| Yea | NM | D | Heinrich, Martin | 0.2797489284590864 |
| Yea | CO | D | Hickenlooper, John | 0.2504068754998774 |
| Yea | Hi | D | Hirono, Mazie | 0.12251890707538757 |
| Yea | VA | D | Kaine, Tim | 0.2523716593298329 |
| Yea | AZ | D | Kelly, Mark | 0.49799642941132444 |
| Yea | MN | D | Klobuchar, Amy | 0.20015382390593278 |
| Yea | VT | D | Leahy, Patrick | 0.21785849193826304 |
| Yea | NM | D | Luján, Ben | 0.32524399755343325 |
| Yea | WV | D | Manchin, Joe | 0.5825102746231299 |
| Yea | MA | D | Markey, Ed | 0.06706847958068438 |
| Yea | NJ | D | Menendez, Bob | 0.2664714421448864 |
| Yea | OR | D | Merkley, Jeff | 0.037029341722728544 |
| Yea | CT | D | Murphy, Christopher | 0.20239957429698088 |
| Yea | WA | D | Murray, Patty | 0.17657989976763525 |
| Yea | GA | D | Ossoff, Jon | 0.39891814521646213 |
| Yea | CA | D | Padilla, Alex | 0.19804843220906274 |
| Yea | MI | D | Peters, Gary | 0.4340966834312836 |
| Yea | RI | D | Reed, John | 0.16377665616518522 |
| Yea | NV | D | Rosen, Jacky | 0.3567670814090092 |
| Yea | Hullo | D | Schatz, Brian | 0.25514131979083216 |
| Yea | NY | D | Schumer, Chuck | 0.27604139578202097 |
| Yea | NH | D | Shaheen, Jeanne | 0.34145972828047627 |
| Yea | AZ | D | Sinema, Kyrsten | 0.6385987141460787 |
| Yea | MN | D | Smith, Tina | 0.1790191850507315 |
| Yea | MI | D | Stabenow, Debbie | 0.26224174908850356 |
| Yea | MT | D | Tester, Jon | 0.4960840848952673 |
| Yea | MD | D | Van Hollen, Chris | 0.15206479714967525 |
| Yea | VA | D | Warner, Mark | 0.4008700786963151 |
| Yea | GA | D | Warnock, Raphael | 0.503265168787254 |
| Yea | MA | D | Warren, Elizabeth | 0.15587494614993544 |
| Yea | RI | D | Whitehouse, Sheldon | 0.19063115520791468 |
| Yea | OR | D | Wyden, Ron | 0.15147817817593545 |
| Yea | ME | I | Rex, Angus | 0.4762214811461688 |
| Yea | VT | I | Sanders, Bernie | 0.0 |
| Yea | ME | R | Collins, Susan | 0.5554304713898156 |
| Yea | OH | R | Portman, Rob | 0.6443205079262895 |
| Nay | WY | R | Barrasso, John | 0.9132022425732765 |
| Nay | TN | R | Blackburn, Marsha | 0.9759709988040746 |
| Nay | MO | R | Blunt, Roy | 0.7734929618780849 |
| Nay | AR | R | Boozman, John | 0.8735169004806042 |
| Nay | IN | R | Braun, Mike | 0.9633919974571775 |
| Nay | NC | R | Burr, Richard | 0.6823043984907292 |
| Nay | WV | R | Capito, Shelley | 0.7463865802099849 |
| Nay | LA | R | Cassidy, Bill | 0.7955199319681999 |
| Nay | TX | R | Cornyn, John | 0.9008368962596836 |
| Nay | AR | R | Cotton, Tom | 0.9624022082890409 |
| Nay | ID | R | Crapo, Mike | 0.8675583279558914 |
| Nay | TX | R | Cruz, Ted | 1.0 |
| Nay | IA | R | Ernst, Joni | 0.9291589614522651 |
| Nay | NE | R | Fischer, Deb | 0.8148115955299834 |
| Nay | SC | R | Graham, Lindsey | 0.6952755112367844 |
| Nay | IA | R | Grassley, Chuck | 0.7456997196381773 |
| Nay | TN | R | Hagerty, Bill | 0.7773295911988524 |
| Nay | MO | R | Hawley, Josh | 0.8540263598462992 |
| Nay | ND | R | Hoeven, John | 0.8559632808076844 |
| Nay | OK | R | Inhofe, Jim | 0.9667792208973173 |
| Nay | WI | R | Johnson, Ron | 0.7955117241299875 |
| Nay | OK | R | Lankford, James | 0.9477438049649924 |
| Nay | UT | R | Lee, Mike | 0.7953314673188228 |
| Nay | WY | R | Lummis, Cynthia | 0.8549948203269917 |
| Nay | KS | R | Marshall, Roger | 0.7997584800923309 |
| Nay | KY | R | McConnell, Mitch | 0.6986965008545822 |
| Nay | KS | R | Moran, Jerry | 0.8169820040037142 |
| Nay | AK | R | Murkowski, Lisa | 0.5610698515327407 |
| Nay | KY | R | Paul, Rand | 0.7317064139617776 |
| Nay | ID | R | Risch, James | 0.8848177792641236 |
| Nay | UT | R | Romney, Mitt | 0.8549948203269917 |
| Nay | FL | R | Rubio, Marco | 0.899009598646805 |
| Nay | NE | R | Sasse, Ben | 0.7744079534558658 |
| Nay | FL | R | Scott, Rick | 0.9499244341081674 |
| Nay | SC | R | Scott, Tim | 0.8578756032882046 |
| Nay | AL | R | Shelby, Richard | 0.8549948203269917 |
| Nay | AK | R | Sullivan, Dan | 0.7485267203938883 |
| Nay | SD | R | Thune, John | 0.8535742036515795 |
| Nay | NC | R | Tillis, Thom | 0.9099895497847905 |
| Nay | PA | R | Toomey, Pat | 0.7170070329420493 |
| Nay | IN | R | Immature, Todd | 0.7628779872264895 |
| No Vote | ND | R | Cramer, Kevin | 0.9555716096546821 |
| No Vote | MT | R | Daines, Steve | 0.9166238508104153 |
| No Vote | MS | R | Hyde-Smith, Cindy | 0.8951751917996668 |
| No Vote | LA | R | Kennedy, John | 0.8781839167593453 |
| No Vote | SD | R | Rounds, Mike | 0.9047858739408393 |
| No Vote | AL | R | Tuberville, Tommy | 0.8549948203269917 |
| No Vote | MS | R | Wicker, Roger | 0.8580202248310148 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least anticipated, given how other members of each voter'southward party voted and other factors.
All Votes
Study Guide
How well do you understand this vote? Use this study guide to find out.
Y'all can find answers to well-nigh of the questions below hither on the vote page.
What was the procedure for this vote?
- What was this vote on?
Non all votes are meant to pass legislation. In the Senate some votes are non about legislation at all, since the Senate must vote to confirm presidential nominations to certain federal positions.
Yous tin acquire more nearly the diverse motions used in Congress at EveryCRSReport.com. If you aren't sure what the Senate was voting on, try seeing if it's on this listing.
What is your analysis of this vote?
- What trends practise you see in this vote?
- How did your senators vote?
- How much of the U.s. population is represented by the yeas?
Members of Congress side together for many reasons abreast being in the aforementioned party, especially and so for less prominent legislation or legislation specific to a certain region. What might take determined how the gyre call came out in this case? Does it look like Members of Congress voted based on political party, geography, or some other reason?
There are 2 votes here that should be more important to you than all the others. These are the votes cast past your senators, which are meant to correspond you and your customs. Practise you agree with how your senators voted? Why do you lot call up they voted the way they did?
If you lot don't already know who your Members of Congress are you can find them by inbound your accost hither.
GovTrack displays the percent of the The states population represented past the yeas on some Senate votes just nether the vote totals. We practise this to highlight how the people of the United states are represented in the Senate. Since each state has two senators, but state populations vary significantly, the individuals living in each state have unlike Senate representation. For example, California's population of almost xl million is given the aforementioned number of senators every bit Wyoming's population of about 600,000.
Do the senators who voted yea represent a majority of the people of the United states of america? Does information technology affair?
Each vote's study guide is a little different — we automatically cull which questions to include based on the information we accept bachelor near the vote. Report guides are a new feature to GovTrack. You can help us amend them by filling out this survey or past sending your feedback to hello@govtrack.us.
Source: https://www.govtrack.us/congress/votes/117-2022/s233
Posted by: meaghercasere1999.blogspot.com

0 Response to "What Is The Makeup Of The New Ohio Congress"
Post a Comment